Density: | |
---|---|
Breaking Strength: | |
Size: | |
Availability: | |
400-1200g/m2
Yingfan
• Our Composite Geomembrane ( Composite Geomembrane One Geotextile) is made by heat-bonding a nonwoven geotextile to a geomembrane sheet. The composite has functions and advantages of both the geotextile and geomembrane.
• The geotextiles provide increased resistance to puncture, tear propagation, and friction related to sliding, as well as providing tensile strength in and of themselves.
• The geomembrane provides waterproofing and reinforcement functions.
Features and Benifits
1.Good physical and mechanic performance.
2.High tearing resistance, strong deformation adaptability.
3.Puncture-resisting, aging resisting, ultra-violet radiation, oil and salt, and corrosion resistance.
4.Good adaptability to high and low temperature, non-toxicity, long service life.
5.Good waterproof, drainage, anti-seepage and damp proof effects.
6.Complete width and thickness specifications, low cost and easy installation.
7, Apply to road construction, river levee, lake dam, sewage dam/ waste water dam, channel, liquid storage pool, metro, basement, tunnel, foundation, waste storage, marifarm/seawater farms, freshwater fish farm, /fishpond / aquatic farm, road, high way, expressway/motorway, railway, roofing, and so on.
Composite Geomembrane Liner Specification
Product weight(g/m2) | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | |
Thickness of PE Membrane(mm) | 0.20~0.35 | 0.3~0.8 | |||||||
Common Spec | one geotextile plus one geomembrane | 150/0.25 | 200/0.3 | 300/0.3 | 300/0.4 | 300/0.5 | 400/0.5 | 400/0.6 | 400/0.8 |
two geotextile plus one geomembrane | 100/0.2/ 100 | 100/0.3 /100 | 150/0.3 /150 | 200/0.3 /200 | 200/0.4 /200 | 200/0.5 /200 | 250/0.5 /250 | 200/0.8 /200 | |
Unit area weight deviation(%) | -1.0 | ||||||||
Breaking Strength (KN/M)≥ | 5 | 7.5 | 10 | 12 | 14 | 16 | 18 | 20 | |
Breaking elongation(%) | 30-100 | ||||||||
Tear Strength(KN)≥ | 0.15 | 0.25 | 0.32 | 0.4 | 0.48 | 0.56 | 0.62 | 0.70 | |
CBR bursting strength KN≥ | 1.1 | 1.5 | 1.9 | 2.2 | 2.5 | 2.8 | 3 | 3.2 | |
peel strength(N/cm) | 6 | ||||||||
Vertical seepage coefficient(cm/s) | According to design or contract requirements | ||||||||
Resist Hydraulic pressure (MPa)≥ | 0.4~0.6 | 0.6~1.6 | |||||||
Notes | 1,Thickness of PE Geomembrane 0.2-0.8 mm. 2,We can reserve sealing area random according to customer's requirement,if you don't need sealing area,we can also reach your requirements. |
Application:
Composite geomembrane is widely used in:
water conservancy projects, municipal administration, building, transportation, subway, tunnel, constructions.
• Our Composite Geomembrane ( Composite Geomembrane One Geotextile) is made by heat-bonding a nonwoven geotextile to a geomembrane sheet. The composite has functions and advantages of both the geotextile and geomembrane.
• The geotextiles provide increased resistance to puncture, tear propagation, and friction related to sliding, as well as providing tensile strength in and of themselves.
• The geomembrane provides waterproofing and reinforcement functions.
Features and Benifits
1.Good physical and mechanic performance.
2.High tearing resistance, strong deformation adaptability.
3.Puncture-resisting, aging resisting, ultra-violet radiation, oil and salt, and corrosion resistance.
4.Good adaptability to high and low temperature, non-toxicity, long service life.
5.Good waterproof, drainage, anti-seepage and damp proof effects.
6.Complete width and thickness specifications, low cost and easy installation.
7, Apply to road construction, river levee, lake dam, sewage dam/ waste water dam, channel, liquid storage pool, metro, basement, tunnel, foundation, waste storage, marifarm/seawater farms, freshwater fish farm, /fishpond / aquatic farm, road, high way, expressway/motorway, railway, roofing, and so on.
Composite Geomembrane Liner Specification
Product weight(g/m2) | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | |
Thickness of PE Membrane(mm) | 0.20~0.35 | 0.3~0.8 | |||||||
Common Spec | one geotextile plus one geomembrane | 150/0.25 | 200/0.3 | 300/0.3 | 300/0.4 | 300/0.5 | 400/0.5 | 400/0.6 | 400/0.8 |
two geotextile plus one geomembrane | 100/0.2/ 100 | 100/0.3 /100 | 150/0.3 /150 | 200/0.3 /200 | 200/0.4 /200 | 200/0.5 /200 | 250/0.5 /250 | 200/0.8 /200 | |
Unit area weight deviation(%) | -1.0 | ||||||||
Breaking Strength (KN/M)≥ | 5 | 7.5 | 10 | 12 | 14 | 16 | 18 | 20 | |
Breaking elongation(%) | 30-100 | ||||||||
Tear Strength(KN)≥ | 0.15 | 0.25 | 0.32 | 0.4 | 0.48 | 0.56 | 0.62 | 0.70 | |
CBR bursting strength KN≥ | 1.1 | 1.5 | 1.9 | 2.2 | 2.5 | 2.8 | 3 | 3.2 | |
peel strength(N/cm) | 6 | ||||||||
Vertical seepage coefficient(cm/s) | According to design or contract requirements | ||||||||
Resist Hydraulic pressure (MPa)≥ | 0.4~0.6 | 0.6~1.6 | |||||||
Notes | 1,Thickness of PE Geomembrane 0.2-0.8 mm. 2,We can reserve sealing area random according to customer's requirement,if you don't need sealing area,we can also reach your requirements. |
Application:
Composite geomembrane is widely used in:
water conservancy projects, municipal administration, building, transportation, subway, tunnel, constructions.