Availability: | |
---|---|
0.2-3.0mm
Yingfan
Product name | 0.5mm 0.75mm 1mm 1.5mm 2.0mm Anti-Seepage Waterproof Impermeable Smooth Textured HDPE Geomembrane for Pond Liner Landfill Mining Water Reservoir Liner |
Usage | Waterproof and seepage control project |
Color | Black/white/blue/double color |
Material | HDPE/LDPE/LLDPE |
Type | HDPE |
Thickness | 0.1mm-3.0m 3m-8m in roll width, the length as client's request |
Service valid term | More than 10 years! |
Payment term | L/C T/T Western Union Money Gram |
Packing detail | Packing in woven bags. Keep it away from fire. |
Delivery time | Normal 5-10 days after 30% prepayment |
Property | Good flexible ,UV treated,Excellent environmental stress cracking resistance property,Low temperature resistance, corrosion resistance, aging resistance. |
Specific Use | Municioal environmental project, water conservancy projects,Landfill cap, mining heap leach pads,Pond liner, canal linings, tank,linings, raw water treatment reservoirs, retention ponds,Waste water treatment lagoon, secondary containment |
HDPE Sheet technical of ASTM test GM 13 standard
Item | Test Value | ||||||||||||
0.2mm | 0.3mm | 0.4mm | 0.5mm | 0.75mm | 1.0mm | 1.25mm | 1.5mm | 1.8mm | 2.0mm | 2.5mm | 3.0mm | 3.5mm | |
Minimun Density (g/cm³) | 0.94 | ||||||||||||
Strength at yield, N/mm | 3 | 5 | 6.5 | 9 | 11 | 15 | 18 | 22 | 26 | 29 | 37 | 44 | 52 |
Strength at break, N/mm | 5.5 | 8 | 11 | 14 | 21 | 27 | 33 | 40 | 47 | 53 | 67 | 80 | 94 |
Elongation at yield, % | 13 | ||||||||||||
Elongation at break, % | 730min | ||||||||||||
Tear Resistance N | 25 | 40 | 54 | 73 | 100 | 125 | 156 | 187 | 219 | 249 | 311 | 374 | 425 |
Puncture Resistance N | 65 | 105 | 136 | 176 | 264 | 320 | 400 | 480 | 590 | 640 | 800 | 960 | 1120 |
Stress Crack Resistance, hrs | 400 | ||||||||||||
Carbon Black Content, % | 2.0-3.0 | ||||||||||||
Carbon Black Dispersion | 1 or 2 | ||||||||||||
Standard OTI Min | 100 | ||||||||||||
High Pressure OTI Min | 400 | ||||||||||||
Impact Cold Crack at - 70° C | pass | ||||||||||||
Water vapor permeability (g.cm/cm2 .s. Pa) | ≤1.0*10-13 | ||||||||||||
Dimensional Stability (%) | ±2 |
Company Profile
Product name | 0.5mm 0.75mm 1mm 1.5mm 2.0mm Anti-Seepage Waterproof Impermeable Smooth Textured HDPE Geomembrane for Pond Liner Landfill Mining Water Reservoir Liner |
Usage | Waterproof and seepage control project |
Color | Black/white/blue/double color |
Material | HDPE/LDPE/LLDPE |
Type | HDPE |
Thickness | 0.1mm-3.0m 3m-8m in roll width, the length as client's request |
Service valid term | More than 10 years! |
Payment term | L/C T/T Western Union Money Gram |
Packing detail | Packing in woven bags. Keep it away from fire. |
Delivery time | Normal 5-10 days after 30% prepayment |
Property | Good flexible ,UV treated,Excellent environmental stress cracking resistance property,Low temperature resistance, corrosion resistance, aging resistance. |
Specific Use | Municioal environmental project, water conservancy projects,Landfill cap, mining heap leach pads,Pond liner, canal linings, tank,linings, raw water treatment reservoirs, retention ponds,Waste water treatment lagoon, secondary containment |
HDPE Sheet technical of ASTM test GM 13 standard
Item | Test Value | ||||||||||||
0.2mm | 0.3mm | 0.4mm | 0.5mm | 0.75mm | 1.0mm | 1.25mm | 1.5mm | 1.8mm | 2.0mm | 2.5mm | 3.0mm | 3.5mm | |
Minimun Density (g/cm³) | 0.94 | ||||||||||||
Strength at yield, N/mm | 3 | 5 | 6.5 | 9 | 11 | 15 | 18 | 22 | 26 | 29 | 37 | 44 | 52 |
Strength at break, N/mm | 5.5 | 8 | 11 | 14 | 21 | 27 | 33 | 40 | 47 | 53 | 67 | 80 | 94 |
Elongation at yield, % | 13 | ||||||||||||
Elongation at break, % | 730min | ||||||||||||
Tear Resistance N | 25 | 40 | 54 | 73 | 100 | 125 | 156 | 187 | 219 | 249 | 311 | 374 | 425 |
Puncture Resistance N | 65 | 105 | 136 | 176 | 264 | 320 | 400 | 480 | 590 | 640 | 800 | 960 | 1120 |
Stress Crack Resistance, hrs | 400 | ||||||||||||
Carbon Black Content, % | 2.0-3.0 | ||||||||||||
Carbon Black Dispersion | 1 or 2 | ||||||||||||
Standard OTI Min | 100 | ||||||||||||
High Pressure OTI Min | 400 | ||||||||||||
Impact Cold Crack at - 70° C | pass | ||||||||||||
Water vapor permeability (g.cm/cm2 .s. Pa) | ≤1.0*10-13 | ||||||||||||
Dimensional Stability (%) | ±2 |
Company Profile